Pre-Insulated Ring Terminals

Technical specification
Material (Insulation) PVC
Material (Terminal) Copper
Material (Plating) Tin
Maximum Temperature 75oC
ROHS Compliant Yes
Pre-Insulated Ring Terminals
Part Number Type Insulation Colour Wire Size mm² Stud Size Pack Quantity
T1R3 Pre Insulated Red 0.5 - 1.5 3.2mm 100
T1R35 Pre Insulated Red 0.5 - 1.5 3.7mm 100
T1R4 Pre Insulated Red 0.5 - 1.5 4.3mm 100
T1R5 Pre Insulated Red 0.5 - 1.5 5.3mm 100
T1R6 Pre Insulated Red 0.5 - 1.5 6.4mm 100
T1R8 Pre Insulated Red 0.5 - 1.5 8.4mm 100
T1R10 Pre Insulated Red 0.5 - 1.5 10.5mm 100
T1R12 Pre Insulated Red 0.5 - 1.5 12mm 100
T2R3 Pre Insulated Blue 1.5 - 2.5 3.2mm 100
T2R35 Pre Insulated Blue 1.5 - 2.5 3.7mm 100
T2R4 Pre Insulated Blue 1.5 - 2.5 4.3mm 100
T2R5 Pre Insulated Blue 1.5 - 2.5 5.3mm 100
T2R6 Pre Insulated Blue 1.5 - 2.5 6.4mm 100
T2R8 Pre Insulated Blue 1.5 - 2.5 8.4mm 100
T2R10 Pre Insulated Blue 1.5 - 2.5 10.5mm 100
T2R12 Pre Insulated Blue 1.5 - 2.5 13mm 100
T3R35 Pre Insulated Yellow 4 - 6 3.7mm 100
T3R4 Pre Insulated Yellow 4 - 6 4.3mm 100
T3R5 Pre Insulated Yellow 4 - 6 5.3mm 100
T3R6 Pre Insulated Yellow 4 - 6 6.4mm 100
T3R8 Pre Insulated Yellow 4 - 6 8.4mm 100
T3R10 Pre Insulated Yellow 4 - 6 10.5mm 100
T3R12 Pre Insulated Yellow 4 - 6 13mm 100
DOWNLOAD DATA SHEET

CONTACT

C Tie (UK) Ltd
Unit 5, Axiom Business Park, 41 Balcombe Road
Horley, Surrey RH6 7HF
T. +44 (0)1737 760645
E. sales@ctie.co.uk

SOCIAL